Cesium Compounds
Cesium Trifluoro-acetate
| Chemical Formula : | CF3COOCs |
|---|---|
| Form & Appearance : | Clear and colorless water solution |
| Application : | Biological research (Density gradient centrifugation reagents) |
| Typical Packing : | 0.5 - 1kg Brown botteles |
| Analytical value (%) Typical Specifications | ||||||||
| Purity (%) | Specific gravity ( |
Absorbance (E1 cm) |
Ca (Max) | Ba (Max) | Si (Max) | Pb | Al (Max) | Fe (Max) |
| >99 | 1.95-2.05 | A260 : <0.30 A280 : <0.07 |
0.001 | 0.001 | 0.005 | 0.001 | 0.001 | 0.001 |
